'しらあ vs CPU Lv.1
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
JP
This matchup
2
–
1
3 recorded matches between them
'しらあ vs Ryu
57% 19–14 over 33 games
CPU Lv.1 vs JP
33% 2–4 over 6 games
Selected character all recorded games on the chosen character
| JP | Ryu | |
|---|---|---|
| LP 15152 | Current rating | LP 22451 |
| 400 | Games | 100 |
| 231–169 | Record | 46–54 |
| 57% | Win rate | 46% |
| 3W | Current streak | 2W |
| 56% | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 'しらあ | CPU Lv.1 | |
|---|---|---|
| 13% | Drive Rush (cancel) | 42% |
| 2% | Drive Rush (parry) | 2% |
| 37% | Overdrive arts | 8% |
| 6% | Drive Impact | 3% |
| 10% | Drive Guard | 8% |
| 2% | Drive Reversal | 14% |
| 29% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 74% |
|---|---|---|
| 49% | Super Art II | 0% |
| 17% | Super Art III | 16% |
| 1% | Critical Art | 10% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.3 |
|---|---|---|
| 2 | Drive Parries | 1.9 |
| 0.2 | Drive Reversals | 1.7 |
| 0.1 | Perfect Parries | 0.3 |
| 0.5 | Punish counters | 0.2 |
| 1.5 | Throws | 4.5 |
| 0.3 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 3.2 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5 | Cornering opponent (s) | 10 |
|---|---|---|
| 16.3 | Time cornered (s) | 5.5 |
Common opponents players both have faced, and how each did
| Opponent | Main | 'しらあ | CPU Lv.1 |
|---|---|---|---|
| どららん情緒 |
Akuma
|
0–2 0% | 1–2 33% |
Recorded matches 'しらあ's point of view
| When | 'しらあ | Score | CPU Lv.1 | Result |
|---|---|---|---|---|
| 1mo ago |
JP
|
2–1 |
Ryu
|
WIN |
| 1mo ago |
JP
|
2–1 |
Ryu
|
WIN |
| 1mo ago |
JP
|
0–2 |
Ryu
|
LOSS |
Platinum 2
Diamond 3
Akuma