Thud13 vs Zero
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
Thud13 vs Juri
66% 2–1 over 3 games
Zero vs Alex
No recorded games into Alex.
Selected character all recorded games on the chosen character
| Alex | Juri | |
|---|---|---|
| MR 1829 | Current rating | MR 1422 |
| 89 | Games | 0 |
| 54–35 | Record | 0–0 |
| 60% | Win rate | — |
| 1W | Current streak | — |
| 51% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Thud13 | Zero | |
|---|---|---|
| 29% | Drive Rush (cancel) | 45% |
| 6% | Drive Rush (parry) | 9% |
| 22% | Overdrive arts | 2% |
| 2% | Drive Impact | 3% |
| 10% | Drive Guard | 16% |
| 6% | Drive Reversal | 4% |
| 25% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 41% | Super Art I | 52% |
|---|---|---|
| 47% | Super Art II | 1% |
| 8% | Super Art III | 30% |
| 4% | Critical Art | 16% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.2 | Drive Parries | 1.8 |
| 0.6 | Drive Reversals | 0.6 |
| 0.4 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.3 |
| 2.2 | Throws | 2.4 |
| 0.8 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 10.7 |
|---|---|---|
| 8.1 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master