假装立回 vs Pochven
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
JP
This matchup
2
–
0
2 recorded matches between them
假装立回 vs JP
No recorded games into JP.
Pochven vs Akuma
37% 3–5 over 8 games
Selected character all recorded games on the chosen character
| Akuma | JP | |
|---|---|---|
| MR 1510 | Current rating | MR 1556 |
| 0 | Games | 100 |
| 0–0 | Record | 56–44 |
| — | Win rate | 56% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 63% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 假装立回 | Pochven | |
|---|---|---|
| 37% | Drive Rush (cancel) | 11% |
| 3% | Drive Rush (parry) | 10% |
| 24% | Overdrive arts | 26% |
| 2% | Drive Impact | 7% |
| 8% | Drive Guard | 14% |
| 1% | Drive Reversal | 0% |
| 25% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 12% | Super Art I | 32% |
|---|---|---|
| 31% | Super Art II | 21% |
| 41% | Super Art III | 32% |
| 16% | Critical Art | 15% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.8 |
|---|---|---|
| 1 | Drive Parries | 1.5 |
| 0.1 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.4 |
| 2.2 | Throws | 1.3 |
| 0.4 | Throw techs | 1.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.2 | Throws taken | 2.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.4 | Cornering opponent (s) | 6.6 |
|---|---|---|
| 7.3 | Time cornered (s) | 9.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 假装立回's point of view
| When | 假装立回 | Score | Pochven | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
2–0 |
JP
|
WIN |
| 1mo ago |
Akuma
|
2–1 |
JP
|
WIN |
Master