花より豪鬼!!!! vs 万年ダイヤマン
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ingrid
This matchup
1
–
0
1 recorded match between them
花より豪鬼!!!! vs Terry
50% 2–2 over 4 games
万年ダイヤマン vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Terry | |
|---|---|---|
| LP 21084 | Current rating | LP 22004 |
| 100 | Games | 0 |
| 48–52 | Record | 0–0 |
| 48% | Win rate | — |
| 2L | Current streak | — |
| 37% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 花より豪鬼!!!! | 万年ダイヤマン | |
|---|---|---|
| 8% | Drive Rush (cancel) | 0% |
| 9% | Drive Rush (parry) | 9% |
| 32% | Overdrive arts | 29% |
| 4% | Drive Impact | 5% |
| 16% | Drive Guard | 10% |
| 2% | Drive Reversal | 21% |
| 27% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 6% | Super Art I | 24% |
|---|---|---|
| 37% | Super Art II | 22% |
| 37% | Super Art III | 36% |
| 20% | Critical Art | 18% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 2.3 | Drive Parries | 0.2 |
| 0.3 | Drive Reversals | 2.5 |
| 0.4 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.2 |
| 2.6 | Throws | 2 |
| 1.2 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 2.8 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.3 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 6.9 | Time cornered (s) | 5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 花より豪鬼!!!!'s point of view
| When | 花より豪鬼!!!! | Score | 万年ダイヤマン | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
2–1 |
Terry
|
WIN |
Diamond 2
Diamond 3