万年ダイヤマン vs 花より豪鬼!!!!
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ingrid
This matchup
0
–
1
1 recorded match between them
万年ダイヤマン vs Ingrid
No recorded games into Ingrid.
花より豪鬼!!!! vs Terry
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Terry | Ingrid | |
|---|---|---|
| LP 22004 | Current rating | LP 21084 |
| 0 | Games | 100 |
| 0–0 | Record | 48–52 |
| — | Win rate | 48% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 37% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 万年ダイヤマン | 花より豪鬼!!!! | |
|---|---|---|
| 0% | Drive Rush (cancel) | 8% |
| 9% | Drive Rush (parry) | 9% |
| 29% | Overdrive arts | 32% |
| 5% | Drive Impact | 4% |
| 10% | Drive Guard | 16% |
| 21% | Drive Reversal | 2% |
| 26% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 6% |
|---|---|---|
| 22% | Super Art II | 37% |
| 36% | Super Art III | 37% |
| 18% | Critical Art | 20% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 0.2 | Drive Parries | 2.3 |
| 2.5 | Drive Reversals | 0.3 |
| 0 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.2 |
| 2 | Throws | 2.6 |
| 0.1 | Throw techs | 1.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.9 | Cornering opponent (s) | 7.3 |
|---|---|---|
| 5 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 万年ダイヤマン's point of view
| When | 万年ダイヤマン | Score | 花より豪鬼!!!! | Result |
|---|---|---|---|---|
| 1mo ago |
Terry
|
1–2 |
Ingrid
|
LOSS |
Diamond 3
Diamond 2