St-Key vs ShiroDKuro
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
St-Key
#1013490242
ShiroDKuro
#1348806030
This matchup
0
–
1
1 recorded match between them
St-Key vs Chun-Li
0% 0–1 over 1 games
ShiroDKuro vs Ingrid
44% 8–10 over 18 games
Selected character all recorded games on the chosen character
| Ingrid | Chun-Li | |
|---|---|---|
| MR 1561 | Current rating | MR 1650 |
| 100 | Games | 100 |
| 53–47 | Record | 52–48 |
| 53% | Win rate | 52% |
| 4W | Current streak | 2L |
| 48% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| St-Key | ShiroDKuro | |
|---|---|---|
| 7% | Drive Rush (cancel) | 35% |
| 12% | Drive Rush (parry) | 3% |
| 29% | Overdrive arts | 16% |
| 5% | Drive Impact | 6% |
| 19% | Drive Guard | 7% |
| 2% | Drive Reversal | 0% |
| 26% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 25% |
|---|---|---|
| 19% | Super Art II | 35% |
| 35% | Super Art III | 34% |
| 24% | Critical Art | 6% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.6 |
|---|---|---|
| 2.1 | Drive Parries | 1 |
| 0.2 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.4 |
| 2 | Throws | 1.8 |
| 0.2 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 1.6 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.4 | Cornering opponent (s) | 10.7 |
|---|---|---|
| 9.1 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
| Opponent | Main | St-Key | ShiroDKuro |
|---|---|---|---|
| Luxxias |
Ingrid
|
0–1 0% | 1–1 50% |
Recorded matches St-Key's point of view
| When | St-Key | Score | ShiroDKuro | Result |
|---|---|---|---|---|
| 28d ago |
Ingrid
|
0–2 |
Chun-Li
|
LOSS |
Master