Purple Reign vs 1500s Warrior
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Purple Reign
#1110697337
1500s Warrior
#1014273554
Ken
This matchup
1
–
3
4 recorded matches between them
Purple Reign vs Zangief
100% 2–0 over 2 games
1500s Warrior vs Ken
50% 5–5 over 10 games
Selected character all recorded games on the chosen character
| Ken | Zangief | |
|---|---|---|
| MR 1500 | Current rating | LP 20454 |
| 69 | Games | 100 |
| 45–24 | Record | 54–46 |
| 65% | Win rate | 54% |
| 10W | Current streak | 1L |
| 57% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Purple Reign | 1500s Warrior | |
|---|---|---|
| 5% | Drive Rush (cancel) | 13% |
| 13% | Drive Rush (parry) | 14% |
| 20% | Overdrive arts | 8% |
| 8% | Drive Impact | 1% |
| 24% | Drive Guard | 19% |
| 9% | Drive Reversal | 0% |
| 20% | Other | 44% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 17% |
|---|---|---|
| 8% | Super Art II | 35% |
| 41% | Super Art III | 27% |
| 22% | Critical Art | 21% |
Offense (avg per battle)
| 1.2 | Drive Impacts | 0.3 |
|---|---|---|
| 5.1 | Drive Parries | 1.2 |
| 1.4 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.1 |
| 0.8 | Punish counters | 0.2 |
| 1.9 | Throws | 2.5 |
| 0.9 | Throw techs | 1.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.4 | Punish counters taken | 0.5 |
| 2.7 | Throws taken | 3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.7 | Cornering opponent (s) | 4.5 |
|---|---|---|
| 6.8 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Purple Reign's point of view
| When | Purple Reign | Score | 1500s Warrior | Result |
|---|---|---|---|---|
| 29d ago |
Ed
|
2–1 |
Zangief
|
WIN |
| 29d ago |
Ed
|
0–2 |
Zangief
|
LOSS |
| 29d ago |
Ed
|
0–2 |
Zangief
|
LOSS |
| 29d ago |
Ed
|
1–2 |
Zangief
|
LOSS |
Master
Diamond 2
Ed