ragnablaze vs 卍解・花天狂骨枯松心中
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1015041158
#1523398347
This matchup
3 recorded matches between them
Selected character all recorded games on the chosen character
| ragnablaze | 卍解・花天狂骨枯松心中 | |
|---|---|---|
| Unranked | Current rating | Unranked |
| 0 | Games | 0 |
| — | Record | — |
| — | Win rate | — |
| — | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| ragnablaze | 卍解・花天狂骨枯松心中 | |
|---|---|---|
| 12% | Drive Rush (cancel) | 49% |
| 18% | Drive Rush (parry) | 7% |
| 14% | Overdrive arts | 12% |
| 8% | Drive Impact | 1% |
| 23% | Drive Guard | 12% |
| 0% | Drive Reversal | 0% |
| 25% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 41% |
|---|---|---|
| 2% | Super Art II | 16% |
| 46% | Super Art III | 33% |
| 25% | Critical Art | 10% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.1 |
|---|---|---|
| 1.2 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.4 |
| 0.6 | Punish counters | 0.1 |
| 2.2 | Throws | 2 |
| 0.3 | Throw techs | 0.3 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 1.7 | Throws taken | 3.4 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 9.4 | Cornering opponent (s) | 10.4 |
|---|---|---|
| 7.2 | Time cornered (s) | 9.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches ragnablaze's point of view
| When | ragnablaze | Score | 卍解・花天狂骨枯松心中 | Result |
|---|---|---|---|---|
| 1mo ago |
Sagat
|
1–2 |
Luke
|
LOSS |
| 1mo ago |
Sagat
|
1–2 |
Luke
|
LOSS |
| 1mo ago |
Sagat
|
2–0 |
Luke
|
WIN |
Sagat
Luke