大知さん12才 vs あっっっ!
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Akuma
This matchup
2
–
1
3 recorded matches between them
大知さん12才 vs Akuma
50% 4–4 over 8 games
あっっっ! vs Ryu
53% 8–7 over 15 games
Selected character all recorded games on the chosen character
| Ryu | Akuma | |
|---|---|---|
| MR 1425 | Current rating | MR 1378 |
| 100 | Games | 100 |
| 53–47 | Record | 50–50 |
| 53% | Win rate | 50% |
| 2W | Current streak | 3L |
| 53% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 大知さん12才 | あっっっ! | |
|---|---|---|
| 43% | Drive Rush (cancel) | 31% |
| 5% | Drive Rush (parry) | 7% |
| 13% | Overdrive arts | 24% |
| 1% | Drive Impact | 1% |
| 11% | Drive Guard | 11% |
| 1% | Drive Reversal | 0% |
| 27% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 64% | Super Art I | 45% |
|---|---|---|
| 0% | Super Art II | 5% |
| 34% | Super Art III | 38% |
| 2% | Critical Art | 12% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 2 | Drive Parries | 1.1 |
| 0.1 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.1 |
| 3.1 | Throws | 1.4 |
| 0.3 | Throw techs | 1.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 1.9 | Throws taken | 3.2 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 8.1 | Cornering opponent (s) | 7.8 |
|---|---|---|
| 7.7 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 大知さん12才's point of view
| When | 大知さん12才 | Score | あっっっ! | Result |
|---|---|---|---|---|
| 28d ago |
Ryu
|
2–1 |
Akuma
|
WIN |
| 28d ago |
Ryu
|
0–2 |
Akuma
|
LOSS |
| 28d ago |
Ryu
|
2–0 |
Akuma
|
WIN |
Master