Yukka vs 大知さん12才
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
Yukka vs Ryu
41% 5–7 over 12 games
大知さん12才 vs Ingrid
45% 10–12 over 22 games
Selected character all recorded games on the chosen character
| Ingrid | Ryu | |
|---|---|---|
| MR 1502 | Current rating | MR 1425 |
| 100 | Games | 100 |
| 52–48 | Record | 53–47 |
| 52% | Win rate | 53% |
| 3W | Current streak | 2W |
| 43% | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Yukka | 大知さん12才 | |
|---|---|---|
| 28% | Drive Rush (cancel) | 43% |
| 7% | Drive Rush (parry) | 5% |
| 27% | Overdrive arts | 13% |
| 3% | Drive Impact | 1% |
| 11% | Drive Guard | 11% |
| 1% | Drive Reversal | 1% |
| 22% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 64% |
|---|---|---|
| 25% | Super Art II | 0% |
| 29% | Super Art III | 34% |
| 10% | Critical Art | 2% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 1.2 | Drive Parries | 2 |
| 0.2 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.5 |
| 0.4 | Punish counters | 0.1 |
| 3.1 | Throws | 3.1 |
| 0.9 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.6 | Cornering opponent (s) | 8.1 |
|---|---|---|
| 11.1 | Time cornered (s) | 7.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Yukka's point of view
| When | Yukka | Score | 大知さん12才 | Result |
|---|---|---|---|---|
| 29d ago |
Ingrid
|
2–0 |
Ryu
|
WIN |
| 29d ago |
Ingrid
|
2–0 |
Ryu
|
WIN |
| 29d ago |
Ingrid
|
0–2 |
Ryu
|
LOSS |
Master