EVIL ZANGIEF vs Miyabi
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
EVIL ZANGIEF
#3066625819
Miyabi
#1017475070
Juri
This matchup
1
–
2
3 recorded matches between them
EVIL ZANGIEF vs Juri
33% 1–2 over 3 games
Miyabi vs Zangief
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Zangief | Juri | |
|---|---|---|
| LP 23999 | Current rating | LP 22815 |
| 100 | Games | 136 |
| 64–36 | Record | 76–60 |
| 64% | Win rate | 55% |
| 1W | Current streak | 3W |
| 63% | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| EVIL ZANGIEF | Miyabi | |
|---|---|---|
| 0% | Drive Rush (cancel) | 47% |
| 11% | Drive Rush (parry) | 3% |
| 25% | Overdrive arts | 13% |
| 7% | Drive Impact | 6% |
| 16% | Drive Guard | 10% |
| 0% | Drive Reversal | 2% |
| 40% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 5% |
|---|---|---|
| 30% | Super Art II | 0% |
| 37% | Super Art III | 80% |
| 7% | Critical Art | 15% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.7 |
|---|---|---|
| 0.9 | Drive Parries | 2.2 |
| 0 | Drive Reversals | 0.3 |
| 0.1 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.5 |
| 2.3 | Throws | 1.5 |
| 0 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.6 | Throws taken | 1.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 2.3 | Cornering opponent (s) | 9 |
|---|---|---|
| 7.3 | Time cornered (s) | 5.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches EVIL ZANGIEF's point of view
| When | EVIL ZANGIEF | Score | Miyabi | Result |
|---|---|---|---|---|
| 8d ago |
Zangief
|
0–2 |
Juri
|
LOSS |
| 8d ago |
Zangief
|
2–1 |
Juri
|
WIN |
| 8d ago |
Zangief
|
1–2 |
Juri
|
LOSS |
Diamond 5
Diamond 4