rdmndean vs (•‿•)-/
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
rdmndean vs C. Viper
40% 2–3 over 5 games
(•‿•)-/ vs Terry
85% 6–1 over 7 games
Selected character all recorded games on the chosen character
| Terry | C. Viper | |
|---|---|---|
| MR 1445 | Current rating | MR 1452 |
| 25 | Games | 100 |
| 10–15 | Record | 50–49 |
| 40% | Win rate | 50% |
| 1W | Current streak | 4L |
| 50% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| rdmndean | (•‿•)-/ | |
|---|---|---|
| 38% | Drive Rush (cancel) | 1% |
| 4% | Drive Rush (parry) | 10% |
| 22% | Overdrive arts | 19% |
| 2% | Drive Impact | 11% |
| 7% | Drive Guard | 17% |
| 2% | Drive Reversal | 0% |
| 25% | Other | 43% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 46% |
|---|---|---|
| 20% | Super Art II | 31% |
| 25% | Super Art III | 16% |
| 20% | Critical Art | 7% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.5 |
|---|---|---|
| 1 | Drive Parries | 1.6 |
| 0.3 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 1.9 | Throws | 0.9 |
| 0.7 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.1 | Punish counters taken | 0.4 |
| 2 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.2 | Cornering opponent (s) | 6.6 |
|---|---|---|
| 7.9 | Time cornered (s) | 10.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches rdmndean's point of view
| When | rdmndean | Score | (•‿•)-/ | Result |
|---|---|---|---|---|
| 26d ago |
Akuma
|
2–1 |
C. Viper
|
WIN |
| 26d ago |
Akuma
|
0–2 |
C. Viper
|
LOSS |
| 26d ago |
Akuma
|
2–0 |
C. Viper
|
WIN |
Master
Akuma