sksu718 vs KISHIMENGRID
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1017956653
#2022348134
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
sksu718 vs Ingrid
58% 14–10 over 24 games
KISHIMENGRID vs Ken
No recorded games into Ken.
Selected character all recorded games on the chosen character
| Ken | Ingrid | |
|---|---|---|
| MR 1456 | Current rating | MR 1439 |
| 38 | Games | 0 |
| 16–22 | Record | 0–0 |
| 42% | Win rate | — |
| 2W | Current streak | — |
| 36% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| sksu718 | KISHIMENGRID | |
|---|---|---|
| 38% | Drive Rush (cancel) | 8% |
| 6% | Drive Rush (parry) | 16% |
| 12% | Overdrive arts | 12% |
| 3% | Drive Impact | 4% |
| 14% | Drive Guard | 21% |
| 1% | Drive Reversal | 7% |
| 27% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 41% | Super Art I | 19% |
|---|---|---|
| 12% | Super Art II | 4% |
| 31% | Super Art III | 51% |
| 16% | Critical Art | 26% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 2.8 | Drive Parries | 2.1 |
| 0.1 | Drive Reversals | 1 |
| 0.6 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.3 |
| 1.5 | Throws | 3.3 |
| 0.5 | Throw techs | 2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 3.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.3 | Cornering opponent (s) | 7.9 |
|---|---|---|
| 8.6 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master