あああああ vs miko@00
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
あああああ vs Ingrid
No recorded games into Ingrid.
miko@00 vs Ryu
40% 6–9 over 15 games
Selected character all recorded games on the chosen character
| Ryu | Ingrid | |
|---|---|---|
| MR 1393 | Current rating | MR 1462 |
| 0 | Games | 100 |
| 0–0 | Record | 51–49 |
| — | Win rate | 51% |
| — | Current streak | 4W |
| — | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| あああああ | miko@00 | |
|---|---|---|
| 42% | Drive Rush (cancel) | 3% |
| 5% | Drive Rush (parry) | 15% |
| 20% | Overdrive arts | 31% |
| 2% | Drive Impact | 6% |
| 12% | Drive Guard | 19% |
| 0% | Drive Reversal | 0% |
| 20% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 44% | Super Art I | 21% |
|---|---|---|
| 6% | Super Art II | 41% |
| 29% | Super Art III | 21% |
| 21% | Critical Art | 16% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.6 |
|---|---|---|
| 2.4 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0 |
| 0.6 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.4 |
| 2.6 | Throws | 3.3 |
| 0.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 2 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.4 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 9.1 | Time cornered (s) | 13.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches あああああ's point of view
| When | あああああ | Score | miko@00 | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
1–2 |
Ingrid
|
LOSS |
| 1mo ago |
Akuma
|
1–2 |
Ingrid
|
LOSS |
Master
Akuma