miko@00 vs BlueMountaiN
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1019027428
#1831593098
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
miko@00 vs Luke
0% 0–2 over 2 games
BlueMountaiN vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Luke | |
|---|---|---|
| MR 1462 | Current rating | MR 1240 |
| 100 | Games | 0 |
| 51–49 | Record | 0–0 |
| 51% | Win rate | — |
| 4W | Current streak | — |
| 55% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| miko@00 | BlueMountaiN | |
|---|---|---|
| 3% | Drive Rush (cancel) | 38% |
| 15% | Drive Rush (parry) | 1% |
| 31% | Overdrive arts | 22% |
| 6% | Drive Impact | 7% |
| 19% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 26% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 42% |
|---|---|---|
| 41% | Super Art II | 11% |
| 21% | Super Art III | 40% |
| 16% | Critical Art | 7% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.8 |
|---|---|---|
| 1.1 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.6 |
| 3.3 | Throws | 2.2 |
| 0.2 | Throw techs | 0.8 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 2.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.9 | Cornering opponent (s) | 5.7 |
|---|---|---|
| 13.2 | Time cornered (s) | 11.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master