BlueMountaiN vs miko@00
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1831593098
#1019027428
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
BlueMountaiN vs Ingrid
No recorded games into Ingrid.
miko@00 vs Luke
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Luke | Ingrid | |
|---|---|---|
| MR 1240 | Current rating | MR 1462 |
| 0 | Games | 100 |
| 0–0 | Record | 51–49 |
| — | Win rate | 51% |
| — | Current streak | 4W |
| — | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| BlueMountaiN | miko@00 | |
|---|---|---|
| 38% | Drive Rush (cancel) | 3% |
| 1% | Drive Rush (parry) | 15% |
| 22% | Overdrive arts | 31% |
| 7% | Drive Impact | 6% |
| 6% | Drive Guard | 19% |
| 0% | Drive Reversal | 0% |
| 25% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 42% | Super Art I | 21% |
|---|---|---|
| 11% | Super Art II | 41% |
| 40% | Super Art III | 21% |
| 7% | Critical Art | 16% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.6 |
|---|---|---|
| 1.6 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.1 |
| 0.6 | Punish counters | 0.4 |
| 2.2 | Throws | 3.3 |
| 0.8 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 2.9 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.7 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 11.2 | Time cornered (s) | 13.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master