maguro vs Nyomal Murray
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1019296978
#1439053920
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
maguro vs Jamie
33% 2–4 over 6 games
Nyomal Murray vs Ryu
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Ryu | Jamie | |
|---|---|---|
| MR 1465 | Current rating | MR 1605 |
| 15 | Games | 0 |
| 8–7 | Record | 0–0 |
| 53% | Win rate | — |
| 3L | Current streak | — |
| 71% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| maguro | Nyomal Murray | |
|---|---|---|
| 21% | Drive Rush (cancel) | 31% |
| 11% | Drive Rush (parry) | 5% |
| 18% | Overdrive arts | 27% |
| 1% | Drive Impact | 3% |
| 21% | Drive Guard | 10% |
| 5% | Drive Reversal | 0% |
| 22% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 27% |
|---|---|---|
| 14% | Super Art II | 11% |
| 49% | Super Art III | 50% |
| 20% | Critical Art | 11% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 3.8 | Drive Parries | 2 |
| 0.7 | Drive Reversals | 0 |
| 2.2 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.3 |
| 1.6 | Throws | 1.8 |
| 0.1 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.2 | Cornering opponent (s) | 9.7 |
|---|---|---|
| 8.6 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master