maguro vs 隠し味は豆板醤
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
maguro vs Ryu
50% 8–8 over 16 games
隠し味は豆板醤 vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Ryu | |
|---|---|---|
| MR 1465 | Current rating | MR 1683 |
| 15 | Games | 0 |
| 8–7 | Record | 0–0 |
| 53% | Win rate | — |
| 3L | Current streak | — |
| 71% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| maguro | 隠し味は豆板醤 | |
|---|---|---|
| 21% | Drive Rush (cancel) | 11% |
| 11% | Drive Rush (parry) | 7% |
| 18% | Overdrive arts | 25% |
| 1% | Drive Impact | 1% |
| 21% | Drive Guard | 12% |
| 5% | Drive Reversal | 0% |
| 22% | Other | 44% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 38% |
|---|---|---|
| 14% | Super Art II | 8% |
| 49% | Super Art III | 42% |
| 20% | Critical Art | 12% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.1 |
|---|---|---|
| 3.8 | Drive Parries | 1.4 |
| 0.7 | Drive Reversals | 0 |
| 2.2 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.1 |
| 1.6 | Throws | 2.1 |
| 0.1 | Throw techs | 1.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.1 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.2 | Cornering opponent (s) | 7 |
|---|---|---|
| 8.6 | Time cornered (s) | 11.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches maguro's point of view
| When | maguro | Score | 隠し味は豆板醤 | Result |
|---|---|---|---|---|
| 11d ago |
A.K.I.
|
2–0 |
Ryu
|
WIN |
| 11d ago |
A.K.I.
|
1–2 |
Ryu
|
LOSS |
| 11d ago |
A.K.I.
|
2–0 |
Ryu
|
WIN |
Master
A.K.I.