格闘家やまー vs リオ021
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
格闘家やまー vs Jamie
66% 8–4 over 12 games
リオ021 vs Ken
No recorded games into Ken.
Selected character all recorded games on the chosen character
| Ken | Jamie | |
|---|---|---|
| MR 1603 | Current rating | MR 1598 |
| 162 | Games | 0 |
| 82–80 | Record | 0–0 |
| 50% | Win rate | — |
| 1L | Current streak | — |
| 46% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 格闘家やまー | リオ021 | |
|---|---|---|
| 31% | Drive Rush (cancel) | 30% |
| 8% | Drive Rush (parry) | 8% |
| 13% | Overdrive arts | 14% |
| 4% | Drive Impact | 1% |
| 16% | Drive Guard | 16% |
| 1% | Drive Reversal | 6% |
| 27% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 17% |
|---|---|---|
| 15% | Super Art II | 5% |
| 52% | Super Art III | 59% |
| 18% | Critical Art | 19% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.1 |
|---|---|---|
| 2.5 | Drive Parries | 2.7 |
| 0.1 | Drive Reversals | 0.8 |
| 0.6 | Perfect Parries | 0.5 |
| 0.3 | Punish counters | 0.1 |
| 1.1 | Throws | 2.1 |
| 0.7 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.9 | Cornering opponent (s) | 14.9 |
|---|---|---|
| 9 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 格闘家やまー's point of view
| When | 格闘家やまー | Score | リオ021 | Result |
|---|---|---|---|---|
| 6d ago |
Ken
|
2–0 |
Jamie
|
WIN |
| 6d ago |
Ken
|
2–0 |
Jamie
|
WIN |
Master