Mikellbeblack vs aero
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Mikellbeblack
#3693182364
aero
#1022669255
This matchup
2
–
1
3 recorded matches between them
Mikellbeblack vs A.K.I.
66% 2–1 over 3 games
aero vs Zangief
No recorded games into Zangief.
Selected character all recorded games on the chosen character
| Zangief | A.K.I. | |
|---|---|---|
| MR 1384 | Current rating | MR 1488 |
| 129 | Games | 66 |
| 62–67 | Record | 32–34 |
| 48% | Win rate | 48% |
| 1L | Current streak | 4W |
| 66% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Mikellbeblack | aero | |
|---|---|---|
| 0% | Drive Rush (cancel) | 12% |
| 12% | Drive Rush (parry) | 13% |
| 15% | Overdrive arts | 18% |
| 14% | Drive Impact | 2% |
| 20% | Drive Guard | 23% |
| 5% | Drive Reversal | 6% |
| 34% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 22% |
|---|---|---|
| 22% | Super Art II | 20% |
| 55% | Super Art III | 39% |
| 8% | Critical Art | 18% |
Offense (avg per battle)
| 1.2 | Drive Impacts | 0.3 |
|---|---|---|
| 2.7 | Drive Parries | 4 |
| 0.6 | Drive Reversals | 0.8 |
| 0.4 | Perfect Parries | 0.6 |
| 0.7 | Punish counters | 0.3 |
| 2.9 | Throws | 1.1 |
| 1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.5 | Punish counters taken | 0.3 |
| 2.6 | Throws taken | 2.7 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.7 | Cornering opponent (s) | 10.1 |
|---|---|---|
| 9.9 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Mikellbeblack's point of view
| When | Mikellbeblack | Score | aero | Result |
|---|---|---|---|---|
| 8d ago |
Zangief
|
2–1 |
A.K.I.
|
WIN |
| 8d ago |
Zangief
|
2–1 |
A.K.I.
|
WIN |
| 8d ago |
Zangief
|
0–2 |
A.K.I.
|
LOSS |
Master