Ruster vs Tresh_Player
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1024347770
#1531189549
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Ruster vs Ingrid
25% 2–6 over 8 games
Tresh_Player vs Ryu
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Ryu | Ingrid | |
|---|---|---|
| MR 1412 | Current rating | LP 22766 |
| 100 | Games | 100 |
| 50–50 | Record | 64–35 |
| 50% | Win rate | 64% |
| 4L | Current streak | 2W |
| 46% | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Ruster | Tresh_Player | |
|---|---|---|
| 27% | Drive Rush (cancel) | 43% |
| 9% | Drive Rush (parry) | 0% |
| 26% | Overdrive arts | 22% |
| 3% | Drive Impact | 2% |
| 13% | Drive Guard | 3% |
| 0% | Drive Reversal | 2% |
| 22% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 45% |
|---|---|---|
| 19% | Super Art II | 5% |
| 36% | Super Art III | 33% |
| 15% | Critical Art | 17% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 1.6 | Drive Parries | 0.7 |
| 0 | Drive Reversals | 0.3 |
| 0.2 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.2 |
| 2.4 | Throws | 2.7 |
| 0.1 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 1.7 | Throws taken | 2.4 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.6 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 9.2 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master
Diamond 4