HIDE 2PAC vs デイヴィス佐藤
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
HIDE 2PAC vs Akuma
61% 11–7 over 18 games
デイヴィス佐藤 vs JP
66% 4–2 over 6 games
Selected character all recorded games on the chosen character
| JP | Akuma | |
|---|---|---|
| MR 1448 | Current rating | MR 1348 |
| 83 | Games | 100 |
| 44–39 | Record | 47–53 |
| 53% | Win rate | 47% |
| 3W | Current streak | 2W |
| 58% | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| HIDE 2PAC | デイヴィス佐藤 | |
|---|---|---|
| 30% | Drive Rush (cancel) | 27% |
| 7% | Drive Rush (parry) | 7% |
| 27% | Overdrive arts | 29% |
| 2% | Drive Impact | 3% |
| 13% | Drive Guard | 12% |
| 2% | Drive Reversal | 2% |
| 19% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 32% |
|---|---|---|
| 49% | Super Art II | 11% |
| 21% | Super Art III | 46% |
| 10% | Critical Art | 11% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 2.1 | Drive Parries | 1.3 |
| 0.2 | Drive Reversals | 0.3 |
| 0.3 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.3 |
| 2.4 | Throws | 2.8 |
| 0.9 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.9 | Cornering opponent (s) | 11.4 |
|---|---|---|
| 9.3 | Time cornered (s) | 8.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches HIDE 2PAC's point of view
| When | HIDE 2PAC | Score | デイヴィス佐藤 | Result |
|---|---|---|---|---|
| 1mo ago |
JP
|
1–2 |
Akuma
|
LOSS |
| 1mo ago |
JP
|
1–2 |
Akuma
|
LOSS |
| 1mo ago |
JP
|
2–1 |
Akuma
|
WIN |
Master