デイヴィス佐藤 vs HIDE 2PAC
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
デイヴィス佐藤 vs JP
66% 4–2 over 6 games
HIDE 2PAC vs Akuma
61% 11–7 over 18 games
Selected character all recorded games on the chosen character
| Akuma | JP | |
|---|---|---|
| MR 1348 | Current rating | MR 1448 |
| 100 | Games | 83 |
| 47–53 | Record | 44–39 |
| 47% | Win rate | 53% |
| 2W | Current streak | 3W |
| 38% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| デイヴィス佐藤 | HIDE 2PAC | |
|---|---|---|
| 27% | Drive Rush (cancel) | 30% |
| 7% | Drive Rush (parry) | 7% |
| 29% | Overdrive arts | 27% |
| 3% | Drive Impact | 2% |
| 12% | Drive Guard | 13% |
| 2% | Drive Reversal | 2% |
| 20% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 20% |
|---|---|---|
| 11% | Super Art II | 49% |
| 46% | Super Art III | 21% |
| 11% | Critical Art | 10% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 1.3 | Drive Parries | 2.1 |
| 0.3 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.2 |
| 2.8 | Throws | 2.4 |
| 0.3 | Throw techs | 0.9 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.4 | Cornering opponent (s) | 5.9 |
|---|---|---|
| 8.5 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches デイヴィス佐藤's point of view
| When | デイヴィス佐藤 | Score | HIDE 2PAC | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
2–1 |
JP
|
WIN |
| 1mo ago |
Akuma
|
2–1 |
JP
|
WIN |
| 1mo ago |
Akuma
|
1–2 |
JP
|
LOSS |
Master