HIDE 2PAC vs いぐる.
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
いぐる. vs JP
No recorded games into JP.
Selected character all recorded games on the chosen character
| JP | いぐる. | |
|---|---|---|
| MR 1448 | Current rating | Unranked |
| 83 | Games | 0 |
| 44–39 | Record | 0–0 |
| 53% | Win rate | — |
| 3W | Current streak | — |
| 58% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| HIDE 2PAC | いぐる. | |
|---|---|---|
| 30% | Drive Rush (cancel) | 45% |
| 7% | Drive Rush (parry) | 1% |
| 27% | Overdrive arts | 13% |
| 2% | Drive Impact | 1% |
| 13% | Drive Guard | 7% |
| 2% | Drive Reversal | 0% |
| 19% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 33% |
|---|---|---|
| 49% | Super Art II | 32% |
| 21% | Super Art III | 32% |
| 10% | Critical Art | 3% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.1 |
|---|---|---|
| 2.1 | Drive Parries | 1.8 |
| 0.2 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0 |
| 2.4 | Throws | 3.4 |
| 0.9 | Throw techs | 1.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.9 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 9.3 | Time cornered (s) | 9.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches HIDE 2PAC's point of view
| When | HIDE 2PAC | Score | いぐる. | Result |
|---|---|---|---|---|
| 28d ago |
JP
|
2–0 |
Ryu
|
WIN |
| 28d ago |
JP
|
2–0 |
Ryu
|
WIN |
| 28d ago |
JP
|
1–2 |
Ryu
|
LOSS |
Master
Master
Ryu