1919weimar-man vs ぷちさんじ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
1919weimar-man
#1291101402
ぷちさんじ
#1030808886
This matchup
2
–
1
3 recorded matches between them
1919weimar-man vs Jamie
80% 4–1 over 5 games
ぷちさんじ vs Chun-Li
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Chun-Li | Jamie | |
|---|---|---|
| MR 1883 | Current rating | MR 1833 |
| 100 | Games | 60 |
| 56–44 | Record | 40–20 |
| 56% | Win rate | 66% |
| 5W | Current streak | 1L |
| 41% | Clutch (deciders) | 64% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 1919weimar-man | ぷちさんじ | |
|---|---|---|
| 42% | Drive Rush (cancel) | 30% |
| 5% | Drive Rush (parry) | 6% |
| 18% | Overdrive arts | 24% |
| 1% | Drive Impact | 2% |
| 12% | Drive Guard | 13% |
| 0% | Drive Reversal | 7% |
| 22% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 31% |
|---|---|---|
| 46% | Super Art II | 29% |
| 18% | Super Art III | 29% |
| 9% | Critical Art | 10% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 2.2 | Drive Parries | 2.6 |
| 0 | Drive Reversals | 1 |
| 0.6 | Perfect Parries | 0.9 |
| 0.1 | Punish counters | 0.1 |
| 1.2 | Throws | 2.5 |
| 0.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 1.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.8 | Cornering opponent (s) | 15.3 |
|---|---|---|
| 10.3 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 1919weimar-man's point of view
| When | 1919weimar-man | Score | ぷちさんじ | Result |
|---|---|---|---|---|
| 23d ago |
Chun-Li
|
2–0 |
Jamie
|
WIN |
| 23d ago |
Chun-Li
|
1–2 |
Jamie
|
LOSS |
| 23d ago |
Chun-Li
|
2–0 |
Jamie
|
WIN |
Master