Patrick Matrix vs 伪君子之手柄会断连之墨将真不行
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Patrick Matrix
#1180157115
伪君子之手柄会断连之墨将真不行
#1037110063
This matchup
0
–
2
2 recorded matches between them
Patrick Matrix vs Alex
14% 1–6 over 7 games
伪君子之手柄会断连之墨将真不行 vs Akuma
56% 9–7 over 16 games
Selected character all recorded games on the chosen character
| Akuma | Alex | |
|---|---|---|
| MR 1562 | Current rating | MR 1443 |
| 5 | Games | 88 |
| 4–1 | Record | 48–40 |
| 80% | Win rate | 54% |
| 1W | Current streak | 4W |
| 66% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Patrick Matrix | 伪君子之手柄会断连之墨将真不行 | |
|---|---|---|
| 27% | Drive Rush (cancel) | 30% |
| 9% | Drive Rush (parry) | 5% |
| 9% | Overdrive arts | 16% |
| 5% | Drive Impact | 4% |
| 16% | Drive Guard | 10% |
| 10% | Drive Reversal | 5% |
| 24% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 45% | Super Art I | 32% |
|---|---|---|
| 31% | Super Art II | 42% |
| 18% | Super Art III | 17% |
| 7% | Critical Art | 9% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.3 |
|---|---|---|
| 1.8 | Drive Parries | 1.1 |
| 1.3 | Drive Reversals | 0.5 |
| 0.5 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0.2 |
| 3.1 | Throws | 1.8 |
| 0.6 | Throw techs | 0.5 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 2.3 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 4.8 |
|---|---|---|
| 6.9 | Time cornered (s) | 8.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Patrick Matrix's point of view
| When | Patrick Matrix | Score | 伪君子之手柄会断连之墨将真不行 | Result |
|---|---|---|---|---|
| 1mo ago |
Mai
|
0–2 |
Alex
|
LOSS |
| 1mo ago |
Mai
|
1–2 |
Alex
|
LOSS |
Master
Mai