whaddupp3201 vs Straciatella
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1038085325
#3420340557
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
whaddupp3201 vs C. Viper
66% 8–4 over 12 games
Straciatella vs Ryu
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Ryu | C. Viper | |
|---|---|---|
| LP 19113 | Current rating | LP 21509 |
| 2 | Games | 72 |
| 0–2 | Record | 21–51 |
| 0% | Win rate | 29% |
| 2L | Current streak | 4L |
| 0% | Clutch (deciders) | 40% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| whaddupp3201 | Straciatella | |
|---|---|---|
| 39% | Drive Rush (cancel) | 11% |
| 3% | Drive Rush (parry) | 1% |
| 14% | Overdrive arts | 18% |
| 9% | Drive Impact | 12% |
| 6% | Drive Guard | 4% |
| 0% | Drive Reversal | 1% |
| 30% | Other | 52% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 40% |
|---|---|---|
| 16% | Super Art II | 12% |
| 40% | Super Art III | 12% |
| 13% | Critical Art | 36% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.8 |
|---|---|---|
| 0.5 | Drive Parries | 0.7 |
| 0 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.6 |
| 0.8 | Throws | 1.6 |
| 0.1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.7 | Punish counters taken | 0.5 |
| 2.9 | Throws taken | 2.7 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.6 | Cornering opponent (s) | 7.5 |
|---|---|---|
| 8.6 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 1
Diamond 3