Straciatella vs whaddupp3201
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Straciatella
#3420340557
whaddupp3201
#1038085325
This matchup
0
–
2
2 recorded matches between them
Straciatella vs Ryu
33% 1–2 over 3 games
whaddupp3201 vs C. Viper
66% 8–4 over 12 games
Selected character all recorded games on the chosen character
| C. Viper | Ryu | |
|---|---|---|
| LP 21509 | Current rating | LP 19113 |
| 72 | Games | 2 |
| 21–51 | Record | 0–2 |
| 29% | Win rate | 0% |
| 4L | Current streak | 2L |
| 40% | Clutch (deciders) | 0% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Straciatella | whaddupp3201 | |
|---|---|---|
| 11% | Drive Rush (cancel) | 39% |
| 1% | Drive Rush (parry) | 3% |
| 18% | Overdrive arts | 14% |
| 12% | Drive Impact | 9% |
| 4% | Drive Guard | 6% |
| 1% | Drive Reversal | 0% |
| 52% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 30% |
|---|---|---|
| 12% | Super Art II | 16% |
| 12% | Super Art III | 40% |
| 36% | Critical Art | 13% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.8 |
|---|---|---|
| 0.7 | Drive Parries | 0.5 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.4 |
| 1.6 | Throws | 0.8 |
| 0.1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.5 | Punish counters taken | 0.7 |
| 2.7 | Throws taken | 2.9 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 6.6 |
|---|---|---|
| 9.3 | Time cornered (s) | 8.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Straciatella's point of view
| When | Straciatella | Score | whaddupp3201 | Result |
|---|---|---|---|---|
| 2d ago |
C. Viper
|
1–2 |
Sagat
|
LOSS |
| 2d ago |
C. Viper
|
0–2 |
Sagat
|
LOSS |
Diamond 3
Diamond 1
Sagat