life man vs 毎秒2.4cmの速さで動く点P
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1039644971
#3312191390
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
life man vs Ingrid
61% 13–8 over 21 games
Selected character all recorded games on the chosen character
| life man | Ingrid | |
|---|---|---|
| Unranked | Current rating | MR 1803 |
| 0 | Games | 144 |
| 0–0 | Record | 72–72 |
| — | Win rate | 50% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 44% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| life man | 毎秒2.4cmの速さで動く点P | |
|---|---|---|
| 37% | Drive Rush (cancel) | 34% |
| 6% | Drive Rush (parry) | 5% |
| 15% | Overdrive arts | 27% |
| 7% | Drive Impact | 3% |
| 14% | Drive Guard | 10% |
| 3% | Drive Reversal | 0% |
| 19% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 16% | Super Art I | 9% |
|---|---|---|
| 27% | Super Art II | 58% |
| 42% | Super Art III | 24% |
| 14% | Critical Art | 8% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 0.5 |
|---|---|---|
| 2.6 | Drive Parries | 1.8 |
| 0.4 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.4 |
| 0.6 | Punish counters | 0.3 |
| 2.3 | Throws | 0.9 |
| 0.8 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.4 | Throws taken | 1.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 15 | Cornering opponent (s) | 8.9 |
|---|---|---|
| 6.6 | Time cornered (s) | 12.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master
Master