miku vs キングリッド♡
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
miku vs Ingrid
32% 8–17 over 25 games
キングリッド♡ vs Luke
No recorded games into Luke.
Selected character all recorded games on the chosen character
| Luke | Ingrid | |
|---|---|---|
| MR 1525 | Current rating | MR 1512 |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 1L | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| miku | キングリッド♡ | |
|---|---|---|
| 45% | Drive Rush (cancel) | 0% |
| 5% | Drive Rush (parry) | 6% |
| 12% | Overdrive arts | 45% |
| 7% | Drive Impact | 2% |
| 10% | Drive Guard | 10% |
| 3% | Drive Reversal | 0% |
| 19% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 6% |
|---|---|---|
| 14% | Super Art II | 0% |
| 43% | Super Art III | 68% |
| 10% | Critical Art | 26% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.2 |
|---|---|---|
| 1.6 | Drive Parries | 1.3 |
| 0.4 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.2 |
| 0.5 | Punish counters | 0.1 |
| 1 | Throws | 1.9 |
| 0 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 1.8 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.4 | Cornering opponent (s) | 8.8 |
|---|---|---|
| 11.4 | Time cornered (s) | 15.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches miku's point of view
| When | miku | Score | キングリッド♡ | Result |
|---|---|---|---|---|
| 29d ago |
Luke
|
2–0 |
Ingrid
|
WIN |
| 29d ago |
Luke
|
2–0 |
Ingrid
|
WIN |
Master