bucktee vs DT21
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
3
–
0
3 recorded matches between them
bucktee vs Cammy
100% 3–0 over 3 games
DT21 vs Ingrid
55% 5–4 over 9 games
Selected character all recorded games on the chosen character
| Ingrid | Cammy | |
|---|---|---|
| LP 17911 | Current rating | LP 19038 |
| 100 | Games | 38 |
| 62–37 | Record | 16–22 |
| 62% | Win rate | 42% |
| 2W | Current streak | 3W |
| 50% | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| bucktee | DT21 | |
|---|---|---|
| 60% | Drive Rush (cancel) | 33% |
| 1% | Drive Rush (parry) | 1% |
| 12% | Overdrive arts | 23% |
| 2% | Drive Impact | 6% |
| 4% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 20% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 50% | Super Art I | 34% |
|---|---|---|
| 2% | Super Art II | 2% |
| 40% | Super Art III | 40% |
| 8% | Critical Art | 23% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 1 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.3 |
| 2.4 | Throws | 2.4 |
| 0.1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.1 | Throws taken | 2.5 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.1 | Cornering opponent (s) | 8.8 |
|---|---|---|
| 9.4 | Time cornered (s) | 6.7 |
Common opponents players both have faced, and how each did
| Opponent | Main | bucktee | DT21 |
|---|---|---|---|
| SkautyDee |
Ken
|
1–0 100% | 2–1 66% |
Recorded matches bucktee's point of view
| When | bucktee | Score | DT21 | Result |
|---|---|---|---|---|
| 22d ago |
Ryu
|
2–1 |
Juri
|
WIN |
| 22d ago |
Ryu
|
2–0 |
Juri
|
WIN |
| 22d ago |
Ryu
|
2–0 |
Juri
|
WIN |
Platinum 5
Diamond 1
Ken
Ryu
Juri