TKO-RYU vs しろがね
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Elena
This matchup
2
–
1
3 recorded matches between them
TKO-RYU vs Elena
50% 5–5 over 10 games
しろがね vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Elena | |
|---|---|---|
| MR 1941 | Current rating | MR 1758 |
| 184 | Games | 100 |
| 92–92 | Record | 47–53 |
| 50% | Win rate | 47% |
| 3L | Current streak | 1W |
| 51% | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| TKO-RYU | しろがね | |
|---|---|---|
| 38% | Drive Rush (cancel) | 38% |
| 3% | Drive Rush (parry) | 5% |
| 19% | Overdrive arts | 23% |
| 1% | Drive Impact | 4% |
| 8% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 30% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 48% | Super Art I | 17% |
|---|---|---|
| 6% | Super Art II | 24% |
| 37% | Super Art III | 34% |
| 10% | Critical Art | 25% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.2 | Drive Parries | 1 |
| 0 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 1.7 | Throws | 1.6 |
| 0.6 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.2 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 8.1 | Cornering opponent (s) | 12.1 |
|---|---|---|
| 9 | Time cornered (s) | 10 |
Common opponents players both have faced, and how each did
| Opponent | Main | TKO-RYU | しろがね |
|---|---|---|---|
| すっぱいだー |
Juri
|
2–0 100% | 0–2 0% |
Recorded matches TKO-RYU's point of view
| When | TKO-RYU | Score | しろがね | Result |
|---|---|---|---|---|
| 8d ago |
Ryu
|
2–0 |
Elena
|
WIN |
| 8d ago |
Ryu
|
1–2 |
Elena
|
LOSS |
| 8d ago |
Ryu
|
2–0 |
Elena
|
WIN |
Master
Juri