LuckyxDizzy vs SandraBullhawk
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1052670589
#3431170821
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
LuckyxDizzy vs Ken
20% 1–4 over 5 games
SandraBullhawk vs Ingrid
41% 5–7 over 12 games
Selected character all recorded games on the chosen character
| Ingrid | Ken | |
|---|---|---|
| LP 13865 | Current rating | LP 15458 |
| 20 | Games | 324 |
| 5–15 | Record | 130–193 |
| 25% | Win rate | 40% |
| 4L | Current streak | 2L |
| 25% | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| LuckyxDizzy | SandraBullhawk | |
|---|---|---|
| 2% | Drive Rush (cancel) | 36% |
| 2% | Drive Rush (parry) | 2% |
| 39% | Overdrive arts | 24% |
| 7% | Drive Impact | 2% |
| 13% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 36% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 22% |
|---|---|---|
| 4% | Super Art II | 17% |
| 57% | Super Art III | 20% |
| 15% | Critical Art | 42% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.1 |
|---|---|---|
| 3 | Drive Parries | 0.6 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.1 |
| 3.6 | Throws | 1 |
| 0.3 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.5 | Punish counters taken | 0.5 |
| 2.7 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.5 | Cornering opponent (s) | 4.7 |
|---|---|---|
| 11.9 | Time cornered (s) | 7.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Platinum 1
Platinum 3