SandraBullhawk vs LuckyxDizzy
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
SandraBullhawk
#3431170821
LuckyxDizzy
#1052670589
Ken
Ingrid
This matchup
1
–
2
3 recorded matches between them
SandraBullhawk vs Ingrid
33% 3–6 over 9 games
LuckyxDizzy vs Ken
20% 1–4 over 5 games
Selected character all recorded games on the chosen character
| Ken | Ingrid | |
|---|---|---|
| LP 15547 | Current rating | LP 13865 |
| 237 | Games | 20 |
| 97–140 | Record | 5–15 |
| 40% | Win rate | 25% |
| 6L | Current streak | 4L |
| 42% | Clutch (deciders) | 25% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| SandraBullhawk | LuckyxDizzy | |
|---|---|---|
| 25% | Drive Rush (cancel) | 2% |
| 1% | Drive Rush (parry) | 2% |
| 23% | Overdrive arts | 39% |
| 4% | Drive Impact | 7% |
| 6% | Drive Guard | 13% |
| 0% | Drive Reversal | 0% |
| 40% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 16% | Super Art I | 24% |
|---|---|---|
| 10% | Super Art II | 4% |
| 44% | Super Art III | 57% |
| 30% | Critical Art | 15% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 0.5 | Drive Parries | 3 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.2 |
| 0.8 | Throws | 3.6 |
| 0 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.6 | Punish counters taken | 0.5 |
| 1.6 | Throws taken | 2.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.5 | Cornering opponent (s) | 4.5 |
|---|---|---|
| 6.5 | Time cornered (s) | 11.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches SandraBullhawk's point of view
| When | SandraBullhawk | Score | LuckyxDizzy | Result |
|---|---|---|---|---|
| 1d ago |
Ken
|
0–2 |
Edmond Honda
|
LOSS |
| 1d ago |
Ken
|
1–2 |
Edmond Honda
|
LOSS |
| 1d ago |
Ken
|
2–0 |
Edmond Honda
|
WIN |
Platinum 3
Platinum 1
Edmond Honda