卧槽尼玛英格丽德怎么这么赖 vs gqch
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1052806342
#1592509751
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
卧槽尼玛英格丽德怎么这么赖 vs Jamie
80% 4–1 over 5 games
gqch vs Jamie
No recorded games into Jamie.
Selected character all recorded games on the chosen character
| Jamie | Jamie | |
|---|---|---|
| MR 1548 | Current rating | LP 20776 |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 1L | Current streak | — |
| 56% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 卧槽尼玛英格丽德怎么这么赖 | gqch | |
|---|---|---|
| 36% | Drive Rush (cancel) | 12% |
| 7% | Drive Rush (parry) | 7% |
| 12% | Overdrive arts | 39% |
| 4% | Drive Impact | 2% |
| 14% | Drive Guard | 15% |
| 0% | Drive Reversal | 1% |
| 27% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 15% |
|---|---|---|
| 11% | Super Art II | 58% |
| 51% | Super Art III | 19% |
| 29% | Critical Art | 8% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 2.9 | Drive Parries | 2.9 |
| 0 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0.2 |
| 3.2 | Throws | 1.9 |
| 0.9 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 3.1 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.3 | Cornering opponent (s) | 7.4 |
|---|---|---|
| 7.9 | Time cornered (s) | 11.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master
Diamond 2