卧槽尼玛英格丽德怎么这么赖 vs hoybuloy
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1052806342
#2654790445
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
卧槽尼玛英格丽德怎么这么赖 vs Zangief
33% 2–4 over 6 games
hoybuloy vs Jamie
35% 6–11 over 17 games
Selected character all recorded games on the chosen character
| Jamie | Zangief | |
|---|---|---|
| MR 1548 | Current rating | MR 1496 |
| 100 | Games | 3 |
| 53–47 | Record | 1–2 |
| 53% | Win rate | 33% |
| 1L | Current streak | 2L |
| 56% | Clutch (deciders) | 33% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 卧槽尼玛英格丽德怎么这么赖 | hoybuloy | |
|---|---|---|
| 36% | Drive Rush (cancel) | 8% |
| 7% | Drive Rush (parry) | 14% |
| 12% | Overdrive arts | 15% |
| 4% | Drive Impact | 11% |
| 14% | Drive Guard | 25% |
| 0% | Drive Reversal | 0% |
| 27% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 17% |
|---|---|---|
| 11% | Super Art II | 20% |
| 51% | Super Art III | 52% |
| 29% | Critical Art | 11% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.8 |
|---|---|---|
| 2.9 | Drive Parries | 2.6 |
| 0 | Drive Reversals | 0 |
| 0.6 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.4 |
| 3.2 | Throws | 3.9 |
| 0.9 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 3.1 | Throws taken | 3.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.3 | Cornering opponent (s) | 9.4 |
|---|---|---|
| 7.9 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master