卧槽尼玛英格丽德怎么这么赖 vs 云折月4
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1052806342
#3058287770
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
卧槽尼玛英格丽德怎么这么赖 vs Jamie
80% 4–1 over 5 games
云折月4 vs Jamie
51% 16–15 over 31 games
Selected character all recorded games on the chosen character
| Jamie | Jamie | |
|---|---|---|
| MR 1548 | Current rating | MR 1462 |
| 100 | Games | 136 |
| 53–47 | Record | 53–83 |
| 53% | Win rate | 38% |
| 1L | Current streak | 1W |
| 56% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 卧槽尼玛英格丽德怎么这么赖 | 云折月4 | |
|---|---|---|
| 36% | Drive Rush (cancel) | 39% |
| 7% | Drive Rush (parry) | 5% |
| 12% | Overdrive arts | 18% |
| 4% | Drive Impact | 3% |
| 14% | Drive Guard | 9% |
| 0% | Drive Reversal | 4% |
| 27% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 24% |
|---|---|---|
| 11% | Super Art II | 8% |
| 51% | Super Art III | 45% |
| 29% | Critical Art | 23% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 2.9 | Drive Parries | 1.5 |
| 0 | Drive Reversals | 0.6 |
| 0.6 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.3 |
| 3.2 | Throws | 2.6 |
| 0.9 | Throw techs | 1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 3.1 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.3 | Cornering opponent (s) | 8.6 |
|---|---|---|
| 7.9 | Time cornered (s) | 12.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master