云折月4 vs 卧槽尼玛英格丽德怎么这么赖
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#3058287770
#1052806342
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
云折月4 vs Jamie
51% 16–15 over 31 games
卧槽尼玛英格丽德怎么这么赖 vs Jamie
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Jamie | Jamie | |
|---|---|---|
| MR 1462 | Current rating | MR 1548 |
| 136 | Games | 100 |
| 53–83 | Record | 53–47 |
| 38% | Win rate | 53% |
| 1W | Current streak | 1L |
| 50% | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 云折月4 | 卧槽尼玛英格丽德怎么这么赖 | |
|---|---|---|
| 39% | Drive Rush (cancel) | 36% |
| 5% | Drive Rush (parry) | 7% |
| 18% | Overdrive arts | 12% |
| 3% | Drive Impact | 4% |
| 9% | Drive Guard | 14% |
| 4% | Drive Reversal | 0% |
| 23% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 9% |
|---|---|---|
| 8% | Super Art II | 11% |
| 45% | Super Art III | 51% |
| 23% | Critical Art | 29% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 1.5 | Drive Parries | 2.9 |
| 0.6 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.6 |
| 0.3 | Punish counters | 0.3 |
| 2.6 | Throws | 3.2 |
| 1 | Throw techs | 0.9 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.6 | Throws taken | 3.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.6 | Cornering opponent (s) | 10.3 |
|---|---|---|
| 12.1 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master