我と野球しようよ。 vs 大豪院邪鬼 配信中
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
我と野球しようよ。 vs M. Bison
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| 我と野球しようよ。 | M. Bison | |
|---|---|---|
| Unranked | Current rating | MR 1527 |
| 0 | Games | 100 |
| 0–0 | Record | 47–53 |
| — | Win rate | 47% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 我と野球しようよ。 | 大豪院邪鬼 配信中 | |
|---|---|---|
| 36% | Drive Rush (cancel) | 11% |
| 7% | Drive Rush (parry) | 14% |
| 19% | Overdrive arts | 25% |
| 6% | Drive Impact | 2% |
| 12% | Drive Guard | 20% |
| 0% | Drive Reversal | 1% |
| 19% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 42% |
|---|---|---|
| 5% | Super Art II | 16% |
| 47% | Super Art III | 28% |
| 9% | Critical Art | 14% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.3 |
|---|---|---|
| 2 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0.3 |
| 0.4 | Punish counters | 0.2 |
| 3.5 | Throws | 3.1 |
| 0.6 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.6 | Cornering opponent (s) | 12.4 |
|---|---|---|
| 9.4 | Time cornered (s) | 10.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 我と野球しようよ。's point of view
| When | 我と野球しようよ。 | Score | 大豪院邪鬼 配信中 | Result |
|---|---|---|---|---|
| 26d ago |
Ryu
|
2–1 |
M. Bison
|
WIN |
| 26d ago |
Ryu
|
2–1 |
M. Bison
|
WIN |
| 26d ago |
Ryu
|
1–2 |
M. Bison
|
LOSS |
Master
Master
Ryu