#餓狼CotW プレイヤー募集 vs 那那那夫
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1507145069
#1056517493
This matchup
3 recorded matches between them
Selected character all recorded games on the chosen character
| #餓狼CotW プレイヤー募集 | 那那那夫 | |
|---|---|---|
| Unranked | Current rating | Unranked |
| 0 | Games | 0 |
| — | Record | — |
| — | Win rate | — |
| — | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| #餓狼CotW プレイヤー募集 | 那那那夫 | |
|---|---|---|
| 8% | Drive Rush (cancel) | 34% |
| 12% | Drive Rush (parry) | 7% |
| 13% | Overdrive arts | 20% |
| 3% | Drive Impact | 1% |
| 17% | Drive Guard | 16% |
| 2% | Drive Reversal | 3% |
| 45% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 49% |
|---|---|---|
| 29% | Super Art II | 18% |
| 28% | Super Art III | 25% |
| 8% | Critical Art | 8% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 1 | Drive Parries | 3.1 |
| 0.1 | Drive Reversals | 0.5 |
| 0.2 | Perfect Parries | 0.6 |
| 0.1 | Punish counters | 0.1 |
| 1.4 | Throws | 1.7 |
| 0.9 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.8 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.8 | Cornering opponent (s) | 13.5 |
|---|---|---|
| 12.7 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches #餓狼CotW プレイヤー募集's point of view
| When | #餓狼CotW プレイヤー募集 | Score | 那那那夫 | Result |
|---|---|---|---|---|
| 1mo ago |
C. Viper
|
0–2 |
Terry
|
LOSS |
| 1mo ago |
C. Viper
|
1–2 |
Terry
|
LOSS |
| 1mo ago |
C. Viper
|
2–1 |
Terry
|
WIN |
C. Viper
Terry