Milquedroog vs GarbageFootsies
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Milquedroog
#3088058395
GarbageFootsies
#1057387203
Dhalsim
This matchup
2
–
1
3 recorded matches between them
Milquedroog vs Akuma
33% 4–8 over 12 games
GarbageFootsies vs Dhalsim
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Dhalsim | Akuma | |
|---|---|---|
| MR 1447 | Current rating | MR 1494 |
| 108 | Games | 13 |
| 55–53 | Record | 6–7 |
| 50% | Win rate | 46% |
| 2W | Current streak | 4L |
| 52% | Clutch (deciders) | 100% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Milquedroog | GarbageFootsies | |
|---|---|---|
| 10% | Drive Rush (cancel) | 29% |
| 0% | Drive Rush (parry) | 8% |
| 35% | Overdrive arts | 6% |
| 7% | Drive Impact | 2% |
| 4% | Drive Guard | 16% |
| 20% | Drive Reversal | 0% |
| 25% | Other | 39% |
Super gauge spend share of SA meter spent by level
| 59% | Super Art I | 24% |
|---|---|---|
| 38% | Super Art II | 5% |
| 2% | Super Art III | 56% |
| 1% | Critical Art | 15% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.2 |
|---|---|---|
| 1.1 | Drive Parries | 1.6 |
| 2.4 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.8 |
| 0.4 | Punish counters | 0.1 |
| 0.8 | Throws | 2 |
| 0.1 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.2 | Throws taken | 2.3 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 2.5 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 13.6 | Time cornered (s) | 12.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Milquedroog's point of view
| When | Milquedroog | Score | GarbageFootsies | Result |
|---|---|---|---|---|
| 8d ago |
Dhalsim
|
2–1 |
Sagat
|
WIN |
| 8d ago |
Dhalsim
|
0–2 |
Sagat
|
LOSS |
| 8d ago |
Dhalsim
|
2–1 |
Sagat
|
WIN |
Master
Sagat