Bin Weevils ® vs 矢代枫-Akara
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Bin Weevils ®
#1779782288
矢代枫-Akara
#1058130410
Juri
This matchup
0
–
2
2 recorded matches between them
Bin Weevils ® vs Juri
0% 0–2 over 2 games
矢代枫-Akara vs Sagat
No recorded games into Sagat.
Selected character all recorded games on the chosen character
| Sagat | Juri | |
|---|---|---|
| MR 1233 | Current rating | MR 1546 |
| 91 | Games | 0 |
| 36–55 | Record | 0–0 |
| 39% | Win rate | — |
| 3L | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Bin Weevils ® | 矢代枫-Akara | |
|---|---|---|
| 1% | Drive Rush (cancel) | 34% |
| 11% | Drive Rush (parry) | 5% |
| 27% | Overdrive arts | 23% |
| 5% | Drive Impact | 4% |
| 18% | Drive Guard | 10% |
| 0% | Drive Reversal | 3% |
| 37% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 28% |
|---|---|---|
| 11% | Super Art II | 59% |
| 48% | Super Art III | 9% |
| 5% | Critical Art | 5% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.5 |
|---|---|---|
| 2.2 | Drive Parries | 1.3 |
| 0 | Drive Reversals | 0.4 |
| 0.4 | Perfect Parries | 0.3 |
| 0.6 | Punish counters | 0.2 |
| 1.3 | Throws | 1.7 |
| 0.8 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 3.2 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.1 | Cornering opponent (s) | 13.8 |
|---|---|---|
| 14.5 | Time cornered (s) | 7.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Bin Weevils ®'s point of view
| When | Bin Weevils ® | Score | 矢代枫-Akara | Result |
|---|---|---|---|---|
| 5d ago |
Guile
|
0–2 |
Juri
|
LOSS |
| 5d ago |
Guile
|
0–2 |
Juri
|
LOSS |
Master
Guile