Gemini vs miyavi
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Gemini vs Rashid
33% 1–2 over 3 games
miyavi vs Luke
75% 3–1 over 4 games
Selected character all recorded games on the chosen character
| Luke | Rashid | |
|---|---|---|
| MR 1505 | Current rating | MR 1405 |
| 97 | Games | 82 |
| 51–46 | Record | 37–45 |
| 52% | Win rate | 45% |
| 1W | Current streak | 4W |
| 60% | Clutch (deciders) | 41% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Gemini | miyavi | |
|---|---|---|
| 32% | Drive Rush (cancel) | 37% |
| 5% | Drive Rush (parry) | 6% |
| 9% | Overdrive arts | 11% |
| 9% | Drive Impact | 5% |
| 13% | Drive Guard | 9% |
| 0% | Drive Reversal | 1% |
| 32% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 19% | Super Art I | 11% |
|---|---|---|
| 7% | Super Art II | 21% |
| 64% | Super Art III | 36% |
| 10% | Critical Art | 32% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.5 |
|---|---|---|
| 2.8 | Drive Parries | 1 |
| 0.1 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.2 |
| 0.7 | Punish counters | 0.4 |
| 2.1 | Throws | 1.6 |
| 1 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.1 | Cornering opponent (s) | 13 |
|---|---|---|
| 8.1 | Time cornered (s) | 13.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Gemini's point of view
| When | Gemini | Score | miyavi | Result |
|---|---|---|---|---|
| 1mo ago |
Luke
|
0–2 |
Rashid
|
LOSS |
| 1mo ago |
Luke
|
1–2 |
Rashid
|
LOSS |
| 1mo ago |
Luke
|
2–1 |
Rashid
|
WIN |
Master