めろん@AFG vs yoruno
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
めろん@AFG vs Ryu
0% 0–2 over 2 games
yoruno vs Ryu
57% 4–3 over 7 games
Selected character all recorded games on the chosen character
| Ryu | Ryu | |
|---|---|---|
| MR 1906 | Current rating | MR 1902 |
| 100 | Games | 100 |
| 47–53 | Record | 55–45 |
| 47% | Win rate | 55% |
| 2L | Current streak | 2W |
| 47% | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| めろん@AFG | yoruno | |
|---|---|---|
| 23% | Drive Rush (cancel) | 21% |
| 6% | Drive Rush (parry) | 7% |
| 32% | Overdrive arts | 27% |
| 1% | Drive Impact | 3% |
| 11% | Drive Guard | 11% |
| 1% | Drive Reversal | 1% |
| 25% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 31% |
|---|---|---|
| 12% | Super Art II | 26% |
| 36% | Super Art III | 32% |
| 11% | Critical Art | 12% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.9 | Drive Parries | 1 |
| 0.2 | Drive Reversals | 0.1 |
| 0.7 | Perfect Parries | 0.5 |
| 0 | Punish counters | 0.2 |
| 2 | Throws | 1 |
| 0.3 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 2.3 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.5 | Cornering opponent (s) | 8 |
|---|---|---|
| 11.8 | Time cornered (s) | 10.4 |
Common opponents players both have faced, and how each did
| Opponent | Main | めろん@AFG | yoruno |
|---|---|---|---|
| サンギの大冒険めっちゃツイッチ |
Zangief
|
2–1 66% | 2–1 66% |
Recorded matches めろん@AFG's point of view
| When | めろん@AFG | Score | yoruno | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
2–0 |
Ryu
|
WIN |
| 1mo ago |
Ryu
|
2–1 |
Ryu
|
WIN |
| 1mo ago |
Ryu
|
1–2 |
Ryu
|
LOSS |
Master
Zangief