Shirokumua vs データフォルダ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Shirokumua
#1150197715
データフォルダ
#1061241347
Ingrid
This matchup
1
–
2
3 recorded matches between them
Shirokumua vs Zangief
50% 2–2 over 4 games
データフォルダ vs Ingrid
51% 23–22 over 45 games
Selected character all recorded games on the chosen character
| Ingrid | Zangief | |
|---|---|---|
| LP 22780 | Current rating | LP 20513 |
| 100 | Games | 70 |
| 50–50 | Record | 38–32 |
| 50% | Win rate | 54% |
| 1W | Current streak | 1W |
| 46% | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Shirokumua | データフォルダ | |
|---|---|---|
| 41% | Drive Rush (cancel) | 9% |
| 1% | Drive Rush (parry) | 12% |
| 25% | Overdrive arts | 18% |
| 2% | Drive Impact | 13% |
| 7% | Drive Guard | 16% |
| 1% | Drive Reversal | 1% |
| 22% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 12% |
|---|---|---|
| 6% | Super Art II | 0% |
| 40% | Super Art III | 66% |
| 24% | Critical Art | 22% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.9 |
|---|---|---|
| 1.8 | Drive Parries | 1 |
| 0.2 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.6 |
| 1.3 | Throws | 3.1 |
| 0.2 | Throw techs | 1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 2.1 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.5 | Cornering opponent (s) | 6.6 |
|---|---|---|
| 12.6 | Time cornered (s) | 5.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Shirokumua's point of view
| When | Shirokumua | Score | データフォルダ | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
0–2 |
Ken
|
LOSS |
| 1mo ago |
Ingrid
|
2–1 |
Ken
|
WIN |
| 1mo ago |
Ingrid
|
1–2 |
Ken
|
LOSS |
Diamond 4
Diamond 2
Ken