データフォルダ vs chi_a
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ingrid
This matchup
2
–
1
3 recorded matches between them
データフォルダ vs Ingrid
51% 23–22 over 45 games
chi_a vs Zangief
25% 2–6 over 8 games
Selected character all recorded games on the chosen character
| Zangief | Ingrid | |
|---|---|---|
| LP 20513 | Current rating | LP 18920 |
| 70 | Games | 100 |
| 38–32 | Record | 32–68 |
| 54% | Win rate | 32% |
| 1W | Current streak | 5L |
| 56% | Clutch (deciders) | 37% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| データフォルダ | chi_a | |
|---|---|---|
| 9% | Drive Rush (cancel) | 0% |
| 12% | Drive Rush (parry) | 4% |
| 18% | Overdrive arts | 49% |
| 13% | Drive Impact | 6% |
| 16% | Drive Guard | 5% |
| 1% | Drive Reversal | 0% |
| 32% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 12% | Super Art I | 33% |
|---|---|---|
| 0% | Super Art II | 17% |
| 66% | Super Art III | 17% |
| 22% | Critical Art | 33% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 0.5 |
|---|---|---|
| 1 | Drive Parries | 0.1 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.4 |
| 3.1 | Throws | 3.5 |
| 1 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.6 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.6 | Cornering opponent (s) | 3 |
|---|---|---|
| 5.1 | Time cornered (s) | 15.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches データフォルダ's point of view
| When | データフォルダ | Score | chi_a | Result |
|---|---|---|---|---|
| 1mo ago |
Zangief
|
2–0 |
Ingrid
|
WIN |
| 1mo ago |
Zangief
|
2–1 |
Ingrid
|
WIN |
| 1mo ago |
Zangief
|
1–2 |
Ingrid
|
LOSS |
Diamond 2
Platinum 5