sans. vs Parachutepants
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
sans.
#1061249621
Parachutepants
#1332183053
Ryu
This matchup
1
–
2
3 recorded matches between them
sans. vs Ryu
No recorded games into Ryu.
Parachutepants vs Ingrid
18% 2–9 over 11 games
Selected character all recorded games on the chosen character
| Ingrid | Ryu | |
|---|---|---|
| LP 20343 | Current rating | MR 1447 |
| 0 | Games | 100 |
| 0–0 | Record | 55–45 |
| — | Win rate | 55% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| sans. | Parachutepants | |
|---|---|---|
| 27% | Drive Rush (cancel) | 38% |
| 6% | Drive Rush (parry) | 1% |
| 24% | Overdrive arts | 18% |
| 14% | Drive Impact | 12% |
| 9% | Drive Guard | 6% |
| 0% | Drive Reversal | 5% |
| 20% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 49% | Super Art I | 46% |
|---|---|---|
| 25% | Super Art II | 6% |
| 18% | Super Art III | 40% |
| 8% | Critical Art | 9% |
Offense (avg per battle)
| 1.6 | Drive Impacts | 1.1 |
|---|---|---|
| 0.5 | Drive Parries | 1.4 |
| 0 | Drive Reversals | 0.7 |
| 0.4 | Perfect Parries | 0.2 |
| 0.9 | Punish counters | 0.7 |
| 2.5 | Throws | 1.8 |
| 0.6 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.6 | Punish counters taken | 0.6 |
| 2.4 | Throws taken | 1.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 15 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 2.1 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches sans.'s point of view
| When | sans. | Score | Parachutepants | Result |
|---|---|---|---|---|
| 1mo ago |
Terry
|
0–2 |
Ryu
|
LOSS |
| 1mo ago |
Terry
|
2–1 |
Ryu
|
WIN |
| 1mo ago |
Terry
|
0–2 |
Ryu
|
LOSS |
Diamond 2
Master
Terry