FatManTins420 vs URFKD&CNMB:)
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1064666951
#1066085312
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
FatManTins420 vs Guile
33% 1–2 over 3 games
URFKD&CNMB:) vs Ken
45% 5–6 over 11 games
Selected character all recorded games on the chosen character
| Ken | Guile | |
|---|---|---|
| LP 19292 | Current rating | LP 14351 |
| 102 | Games | 0 |
| 50–52 | Record | 0–0 |
| 49% | Win rate | — |
| 2L | Current streak | — |
| 41% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| FatManTins420 | URFKD&CNMB:) | |
|---|---|---|
| 8% | Drive Rush (cancel) | 3% |
| 2% | Drive Rush (parry) | 1% |
| 42% | Overdrive arts | 54% |
| 9% | Drive Impact | 13% |
| 3% | Drive Guard | 8% |
| 0% | Drive Reversal | 0% |
| 34% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 73% |
|---|---|---|
| 29% | Super Art II | 17% |
| 25% | Super Art III | 8% |
| 13% | Critical Art | 2% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 1.6 |
|---|---|---|
| 0.2 | Drive Parries | 2.6 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.9 |
| 4.8 | Throws | 2 |
| 0.4 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 3 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 6.8 |
|---|---|---|
| 6.3 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 1
Platinum 2