H00HAA vs URFKD&CNMB:)
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1093788823
#1066085312
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
H00HAA vs Guile
33% 1–2 over 3 games
URFKD&CNMB:) vs Zangief
61% 8–5 over 13 games
Selected character all recorded games on the chosen character
| Zangief | Guile | |
|---|---|---|
| LP 19006 | Current rating | LP 14351 |
| 100 | Games | 0 |
| 52–48 | Record | 0–0 |
| 52% | Win rate | — |
| 3W | Current streak | — |
| 44% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| H00HAA | URFKD&CNMB:) | |
|---|---|---|
| 20% | Drive Rush (cancel) | 3% |
| 7% | Drive Rush (parry) | 1% |
| 8% | Overdrive arts | 54% |
| 10% | Drive Impact | 13% |
| 10% | Drive Guard | 8% |
| 1% | Drive Reversal | 0% |
| 45% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 25% | Super Art I | 73% |
|---|---|---|
| 42% | Super Art II | 17% |
| 25% | Super Art III | 8% |
| 9% | Critical Art | 2% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 1.6 |
|---|---|---|
| 1 | Drive Parries | 2.6 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.6 | Punish counters | 0.9 |
| 1.8 | Throws | 2 |
| 0.2 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.5 | Punish counters taken | 0.4 |
| 3.1 | Throws taken | 2.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.2 | Cornering opponent (s) | 6.8 |
|---|---|---|
| 7.8 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 1
Platinum 2