用头孢泡酒喝 vs URFKD&CNMB:)
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1147444042
#1066085312
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
用头孢泡酒喝 vs Guile
No recorded games into Guile.
URFKD&CNMB:) vs Zangief
61% 8–5 over 13 games
Selected character all recorded games on the chosen character
| Zangief | Guile | |
|---|---|---|
| LP 13064 | Current rating | LP 14351 |
| 100 | Games | 0 |
| 46–54 | Record | 0–0 |
| 46% | Win rate | — |
| 1L | Current streak | — |
| 48% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 用头孢泡酒喝 | URFKD&CNMB:) | |
|---|---|---|
| 0% | Drive Rush (cancel) | 3% |
| 2% | Drive Rush (parry) | 1% |
| 55% | Overdrive arts | 54% |
| 12% | Drive Impact | 13% |
| 4% | Drive Guard | 8% |
| 0% | Drive Reversal | 0% |
| 28% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 73% |
|---|---|---|
| 24% | Super Art II | 17% |
| 35% | Super Art III | 8% |
| 18% | Critical Art | 2% |
Offense (avg per battle)
| 1.3 | Drive Impacts | 1.6 |
|---|---|---|
| 0.8 | Drive Parries | 2.6 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 0.7 | Punish counters | 0.9 |
| 6 | Throws | 2 |
| 0.7 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.2 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.7 | Punish counters taken | 0.4 |
| 4 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.9 | Cornering opponent (s) | 6.8 |
|---|---|---|
| 12.3 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Platinum 1
Platinum 2